| Weight | Product | Baby Stage | 
|---|---|---|
| up to 4 kilo |   BabyJoy Tape Diaper(Newborn Size1) | Baby stage   | 
| 3.5-7 kilo |   BabyJoy Tape Diaper(S Size2) | Lying Down Sitting Up (Turning over ~ Sitting Up)   | 
| 6-12 kilo |   BabyJoy Tape Diaper(M Size3) | Sitting Up (Turning over ~ Sitting Up)   | 
| 10-18 kilo |   BabyJoy Tape Diaper(L Size4) | Crawling   | 
| 14-25 kilo |   BabyJoy Tape Diaper(Jr Size5) | Standing ~ Walking   | 
Product Lineup
		
			 
			 
		  
		
BabyJoy Tape Diaper
BabyJoy tape diapers comfort is unmatched, during the day or night, using our back leakage stopper can prevent back leakages up to 100% of the time.
BabyJoy Size Chart
BabyJoy Culotte Diaper
BabyJoy Pants doesn't sag and can provide up to 100% back leakage protection, to keep you and your baby as comfortable as possible.
Babyjoy Culotte
BabyJoy Size Chart
| Weight | Product | Baby Stage | 
|---|---|---|
| 6-12 kg |   BabyJoy Culotte Diaper(Medium) | Sitting Up (Turning over ~ Sitting Up)   | 
| 11-18 kg |   BabyJoy Culotte Diaper(Large) | Sitting Up (Turning over ~ Sitting Up) Crawling   | 
| 15-22 kg |   BabyJoy Culotte Diaper(Junior) | Standing ~ Walking   | 
| 16+ kg |   BabyJoy Culotte Diaper(Junior XXL) | Standing ~ Walking Further   | 
 
 
 
 
		 
  
		